←Back to overview
Compare · Henllan
Henllan vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllan Crucorney community, Monmouthshire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Crucorney community | Mathon parish |
| Population | 1,204 | 316 |
| Median property price | £540,000 | £700,000 |
| Sales (12 months) | 20 | 3 |
| Crime per 1,000 | 41 | 33 |
| Avg broadband (Mbps) | 66.6 | 150.3 |
| Full fibre (% of postcodes) | 77% | 85% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 77% | 0% |
| Active businesses | 57 | 32 |
| River/sea flood risk | Low | Very low |
| Nearest station | Abergavenny | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers