←Back to overview
Property · Henllan
Property sales in the community of Crucorney
20 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Crucorney, which includes Henllan. There are no separate figures for Henllan. What each figure covers
Median price
£540,000
Sales (12m)
20
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Henllan
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £520,000 |
| Semi-detached | 35 | £249,999 |
| Other | 28 | £550,000 |
| Terraced | 10 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Apr 2026 | , Llanvihangel Crucorney | NP7 8HW | Detached | Freehold | £597,000 |
| 31 Mar 2026 | , Cwmyoy | NP7 7NE | Detached | Freehold | £540,000 |
| 31 Mar 2026 | Wern Gifford, Pandy | NP7 8RT | Semi-detached | Freehold | £302,500 |
| 25 Mar 2026 | Penbidwal Lane, Pandy | NP7 8ED | Detached | Freehold | £790,000 |
| 20 Mar 2026 | Wern Gifford, Pandy | NP7 8RU | Terraced | Freehold | £140,000 |
| 20 Mar 2026 | , Llanvihangel Crucorney | NP7 8DD | Semi-detached | Freehold | £540,000 |
| 19 Dec 2025 | , Pandy | NP7 8DL | Detached | Freehold | £585,000 |
| 19 Dec 2025 | , Pandy | NP7 8DL | Detached | Freehold | £585,000 |
| 12 Dec 2025 | Glan Honddu Close, Pandy | NP7 8DT | Terraced | Freehold | £690,000 |
| 28 Nov 2025 | , Llanvihangel Crucorney | NP7 7LB | Other | Freehold | £507,000 |
| 07 Nov 2025 | Wern Gifford, Pandy | NP7 8RT | Detached | Leasehold | £290,000 |
| 04 Nov 2025 | , Llanthony | NP7 7NN | Other | Freehold | £950,000 |
| 27 Oct 2025 | Wern Gifford, Pandy | NP7 8RS | Semi-detached | Freehold | £297,500 |
| 03 Oct 2025 | , Cwmyoy | NP7 7NT | Detached | Freehold | £800,000 |
| 30 Sept 2025 | Glan Honddu Close, Pandy | NP7 8DT | Terraced | Freehold | £600,000 |
| 24 Sept 2025 | , Llanthony | NP7 7NN | Other | Freehold | £350,000 |
| 18 Sept 2025 | Penbidwal Lane, Pandy | NP7 8EA | Detached | Freehold | £330,000 |
| 09 Sept 2025 | , Forest Coal Pit | NP7 7LT | Other | Freehold | £1,000,000 |
| 15 Jul 2025 | Wern Gifford, Pandy | NP7 8RS | Semi-detached | Freehold | £249,999 |
| 07 Jul 2025 | Brynarw Estate, Cwmyoy | NP7 7ND | Detached | Freehold | £210,000 |
| 30 Jun 2025 | Wern Gifford, Pandy | NP7 8RS | Semi-detached | Freehold | £252,000 |
| 04 Jun 2025 | , Forest Coal Pit | NP7 7LH | Other | Freehold | £1,060,000 |
| 30 May 2025 | Trehonddu, Llanvihangel Crucorney | NP7 8DG | Semi-detached | Freehold | £255,000 |
| 09 May 2025 | Glan Honddu Close, Pandy | NP7 8DT | Terraced | Freehold | £500,000 |
| 14 Mar 2025 | , Llanvihangel Crucorney | NP7 8EG | Semi-detached | Freehold | £550,000 |
| 28 Feb 2025 | Wern Gifford, Pandy | NP7 8RT | Semi-detached | Freehold | £220,000 |
| 06 Jan 2025 | Cwm Road, Cwmyoy | NP7 7NA | Detached | Freehold | £525,000 |
| 20 Dec 2024 | Wern Gifford, Pandy | NP7 8RT | Semi-detached | Freehold | £325,000 |
| 18 Dec 2024 | , Llanvihangel Crucorney | NP7 7LB | Detached | Freehold | £560,000 |
| 27 Nov 2024 | Old Hereford Road, Llanvihangel Crucorney | NP7 7LJ | Semi-detached | Freehold | £852,000 |
| 24 Oct 2024 | , Pandy | NP7 8DS | Detached | Freehold | £365,000 |
| 11 Oct 2024 | , Llanvihangel Crucorney | NP7 8DH | Detached | Freehold | £540,000 |
| 27 Sept 2024 | , Llanvihangel Crucorney | NP7 8HW | Detached | Freehold | £535,000 |
| 06 Sept 2024 | , Llanthony | NP7 7NL | Semi-detached | Freehold | £360,000 |
| 22 Aug 2024 | , Cwmyoy | NP7 7NT | Detached | Freehold | £800,000 |
| 20 Aug 2024 | , Cwmyoy | NP7 7NE | Detached | Freehold | £400,000 |
| 11 Jun 2024 | , Llanthony | NP7 7NN | Other | Freehold | £455,000 |
| 10 May 2024 | , Llanvihangel Crucorney | NP7 7LB | Detached | Freehold | £337,000 |
| 29 Feb 2024 | , Pandy | NP7 8DL | Other | Freehold | £472,500 |
| 28 Feb 2024 | , Llanthony | NP7 7NN | Detached | Freehold | £820,000 |
| 20 Dec 2023 | Brynarw Estate, Cwmyoy | NP7 7ND | Semi-detached | Freehold | £275,000 |
| 15 Dec 2023 | , Pandy | NP7 7PD | Other | Freehold | £600,000 |
| 12 Jul 2023 | , Pandy | NP7 7PG | Other | Freehold | £511,000 |
| 08 Jun 2023 | Wern Gifford, Pandy | NP7 8RU | Semi-detached | Freehold | £285,000 |
| 30 May 2023 | Wern Gifford, Pandy | NP7 8RS | Semi-detached | Freehold | £260,000 |
| 11 May 2023 | Wern Gifford, Pandy | NP7 8RT | Detached | Leasehold | £290,000 |
| 03 May 2023 | , Llanvihangel Crucorney | NP7 7NB | Semi-detached | Freehold | £330,000 |
| 17 Apr 2023 | , Cwmyoy | NP7 7NT | Detached | Freehold | £800,000 |
| 20 Mar 2023 | Penbidwal Lane, Pandy | NP7 8EA | Detached | Freehold | £385,000 |
| 10 Mar 2023 | , Pandy | NP7 7PG | Other | Freehold | £550,000 |
| 12 May 2022 | Wern Gifford, Pandy | NP7 8RU | Semi-detached | Freehold | £265,000 |
| 04 Apr 2022 | , Llanvihangel Crucorney | NP7 8DH | Other | Leasehold | £95,000 |
| 18 Mar 2022 | Wern Gifford, Pandy | NP7 8RU | Semi-detached | Freehold | £250,000 |
| 15 Mar 2022 | , Llanvihangel Crucorney | NP7 7LB | Detached | Freehold | £525,000 |
| 15 Mar 2022 | , Llanvihangel Crucorney | NP7 7LB | Detached | Freehold | £1,420,000 |
| 11 Mar 2022 | , Pandy | NP7 8DS | Other | Freehold | £1,000,000 |
| 18 Feb 2022 | , Llanvihangel Crucorney | NP7 8DH | Detached | Freehold | £325,000 |
| 04 Feb 2022 | , Pandy | NP7 8DW | Other | Freehold | £90,000 |
| 28 Jan 2022 | Wern Gifford, Pandy | NP7 8RU | Semi-detached | Freehold | £247,400 |
| 12 Jan 2022 | , Cwmyoy | NP7 7NT | Detached | Freehold | £760,000 |
| 12 Jan 2022 | , Cwmyoy | NP7 7NF | Detached | Freehold | £675,000 |
| 07 Dec 2021 | , Forest Coal Pit | NP7 7LW | Other | Freehold | £760,000 |
| 19 Nov 2021 | , Pandy | NP7 7PH | Other | Freehold | £1,100,000 |
| 23 Sept 2021 | , Llanvihangel Crucorney | NP7 8DB | Other | Freehold | £650,000 |
| 22 Sept 2021 | Chapel Grove, Llanvihangel Crucorney | NP7 8DJ | Detached | Freehold | £370,000 |
| 02 Aug 2021 | , Pandy | NP7 8DL | Semi-detached | Freehold | £420,000 |
| 30 Jul 2021 | , Forest Coal Pit | NP7 7LS | Detached | Freehold | £350,000 |
| 30 Jul 2021 | , Llanvihangel Crucorney | NP7 8DB | Detached | Freehold | £420,000 |
| 23 Jul 2021 | Wern Gifford, Pandy | NP7 8RS | Semi-detached | Leasehold | £175,000 |
| 30 Jun 2021 | , Forest Coal Pit | NP7 7LH | Other | Freehold | £925,000 |
| 23 Jun 2021 | Cwrt Mihangel, Llanvihangel Crucorney | NP7 8DX | Detached | Freehold | £585,000 |
| 21 Jun 2021 | , Llanvihangel Crucorney | NP7 7LB | Detached | Freehold | £420,000 |
| 11 Jun 2021 | , Llanvihangel Crucorney | NP7 7LB | Detached | Freehold | £390,000 |
| 11 Jun 2021 | , Llanvihangel Crucorney | NP7 8DH | Other | Freehold | £860,000 |
| 23 Apr 2021 | , Pandy | NP7 8DL | Other | Freehold | £357,000 |
| 17 Mar 2021 | , Cwmyoy | NP7 7NY | Detached | Freehold | £450,000 |
| 12 Feb 2021 | , Forest Coal Pit | NP7 7LW | Other | Freehold | £550,000 |
| 13 Jan 2021 | , Llanvihangel Crucorney | NP7 7NB | Detached | Freehold | £660,000 |
| 03 Dec 2020 | Cwm Road, Cwmyoy | NP7 7NA | Detached | Freehold | £380,000 |
| 30 Nov 2020 | Glan Honddu Close, Pandy | NP7 8DT | Semi-detached | Freehold | £160,000 |
| 03 Sept 2020 | , Llanvihangel Crucorney | NP7 8DH | Semi-detached | Freehold | £395,000 |
| 21 Aug 2020 | Wern Gifford, Pandy | NP7 8RT | Semi-detached | Leasehold | £197,500 |
| 13 Aug 2020 | Trehonddu, Llanvihangel Crucorney | NP7 8DG | Semi-detached | Freehold | £161,000 |
| 31 Jul 2020 | Wern Gifford, Pandy | NP7 8RS | Semi-detached | Freehold | £195,000 |
| 26 Jun 2020 | Wern Gifford, Pandy | NP7 8RS | Terraced | Freehold | £195,000 |
| 26 Jun 2020 | , Pandy | NP7 8DN | Semi-detached | Freehold | £230,000 |
| 17 May 2020 | , Forest Coal Pit | NP7 7LW | Other | Freehold | £10,000 |
| 08 Apr 2020 | Wern Gifford, Pandy | NP7 8RU | Terraced | Freehold | £219,950 |
| 25 Feb 2020 | , Pandy | NP7 7PF | Detached | Freehold | £415,000 |
| 13 Feb 2020 | Wern Gifford, Pandy | NP7 8RU | Semi-detached | Leasehold | £191,000 |
| 05 Feb 2020 | Wern Gifford, Pandy | NP7 8RU | Terraced | Leasehold | £152,000 |
| 30 Jan 2020 | Glandwr Cottages, Pandy | NP7 8DP | Terraced | Freehold | £200,000 |
| 21 Jan 2020 | , Cwmyoy | NP7 7NH | Other | Freehold | £160,000 |
| 06 Dec 2019 | , Pandy | NP7 8DN | Detached | Freehold | £325,000 |
| 06 Dec 2019 | Wern Gifford, Pandy | NP7 8RS | Semi-detached | Freehold | £217,500 |
| 18 Oct 2019 | , Cwmyoy | NP7 7NU | Other | Freehold | £1,125,000 |
| 18 Oct 2019 | , Pandy | NP7 7PD | Other | Freehold | £630,000 |
| 19 Sept 2019 | , Pandy | NP7 8DS | Detached | Freehold | £590,000 |
| 05 Jul 2019 | Glandwr Cottages, Pandy | NP7 8DP | Terraced | Freehold | £167,000 |
| 01 Mar 2019 | , Pandy | NP7 7PG | Other | Freehold | £255,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Crucorney. Crown copyright.