←Back to overview
Compare · Henllan
Henllan (Powys) vs Henllan (Monmouthshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllan Llangyniew community, Powys | Henllan Crucorney community, Monmouthshire |
|---|---|---|
| Local figures cover | Llangyniew community | Crucorney community |
| Population | 583 | 1,204 |
| Median property price | £512,500 | £540,000 |
| Sales (12 months) | 6 | 20 |
| Crime per 1,000 | 241 | 41 |
| Avg broadband (Mbps) | 46.2 | 66.6 |
| Full fibre (% of postcodes) | 20% | 77% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | 77% |
| Active businesses | 36 | 57 |
| River/sea flood risk | High | Low |
| Nearest station | Welshpool | Abergavenny |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers