←Back to overview
Property · Henllan
Property sales in the community of Llangyniew
6 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Llangyniew, which includes Henllan. There are no separate figures for Henllan. What each figure covers
Median price
£512,500
Sales (12m)
6
Property types
4
Records on file
187
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Henllan
The 187 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 78 | £295,000 |
| Other | 21 | £450,000 |
| Semi-detached | 11 | £160,000 |
| Terraced | 10 | £130,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Feb 2026 | , Llangyniew | SY21 0JY | Detached | Freehold | £410,000 |
| 09 Jan 2026 | , Llangyniew | SY21 0LT | Other | Freehold | £750,000 |
| 05 Jan 2026 | , Llangyniew | SY21 0JS | Detached | Freehold | £215,000 |
| 19 Dec 2025 | , Meifod | SY22 6HT | Detached | Freehold | £815,000 |
| 31 Oct 2025 | , Llangyniew | SY21 9EN | Detached | Freehold | £615,000 |
| 15 Aug 2025 | Minafon, Pont Robert | SY22 6JS | Terraced | Freehold | £165,000 |
| 27 Jun 2025 | , Pont Robert | SY22 6HY | Detached | Freehold | £290,000 |
| 27 Jun 2025 | , Pont Robert | SY22 6HY | Terraced | Freehold | £80,000 |
| 10 Jun 2025 | , Llangyniew | SY21 9EN | Detached | Freehold | £383,000 |
| 11 Apr 2025 | Minafon, Pont Robert | SY22 6JS | Semi-detached | Freehold | £160,000 |
| 28 Mar 2025 | , Pont Robert | SY22 6JN | Detached | Freehold | £312,000 |
| 17 Jan 2025 | , Meifod | SY22 6HT | Detached | Freehold | £370,000 |
| 10 Dec 2024 | , Pont Robert | SY22 6JF | Detached | Freehold | £460,000 |
| 08 Oct 2024 | , Llangyniew | SY21 9EJ | Detached | Freehold | £550,000 |
| 09 Sept 2024 | , Pont Robert | SY22 6JN | Detached | Freehold | £430,000 |
| 12 Aug 2024 | , Pont Robert | SY22 6HY | Detached | Freehold | £435,000 |
| 15 Jul 2024 | , Pont Robert | SY22 6HY | Detached | Freehold | £370,000 |
| 25 Apr 2024 | , Llangyniew | SY21 0LT | Other | Leasehold | £35,000 |
| 04 Apr 2024 | , Dolanog | SY21 0LF | Other | Freehold | £640,000 |
| 19 Mar 2024 | , Pont Robert | SY22 6JB | Detached | Freehold | £375,000 |
| 11 Aug 2023 | Minafon, Pont Robert | SY22 6JS | Terraced | Freehold | £180,000 |
| 29 Jun 2023 | , Dolanog | SY21 0LE | Detached | Freehold | £110,000 |
| 18 May 2023 | , Meifod | SY22 6JB | Detached | Freehold | £255,000 |
| 06 Apr 2023 | , Llangyniew | SY21 0JY | Other | Freehold | £390,000 |
| 28 Feb 2023 | , Llangyniew | SY21 0JT | Detached | Freehold | £618,000 |
| 15 Dec 2022 | Lon Yr Ywen, Pont Robert | SY22 6JT | Detached | Freehold | £371,000 |
| 17 Oct 2022 | , Cyfronydd | SY21 9EH | Semi-detached | Freehold | £80,000 |
| 08 Apr 2022 | , Dolanog | SY21 0LA | Detached | Freehold | £362,000 |
| 23 Feb 2022 | Penyffridd, Pont Robert | SY22 6JW | Other | Freehold | £480,000 |
| 10 Feb 2022 | , Llangyniew | SY21 9EL | Detached | Freehold | £405,000 |
| 25 Jan 2022 | Penyffridd, Pont Robert | SY22 6JW | Detached | Freehold | £650,000 |
| 10 Dec 2021 | Tan Y Ffridd Cottage, Llangyniew | SY21 0JZ | Other | Freehold | £225,000 |
| 06 Dec 2021 | , Pont Robert | SY22 6JA | Detached | Freehold | £415,000 |
| 22 Oct 2021 | , Pont Robert | SY22 6HY | Detached | Freehold | £525,000 |
| 15 Oct 2021 | , Llangyniew | SY21 0JT | Semi-detached | Freehold | £455,000 |
| 07 Oct 2021 | Oak Court, Pont Robert | SY22 6JB | Detached | Freehold | £325,000 |
| 06 Oct 2021 | , Llangyniew | SY21 9EJ | Other | Freehold | £2,275,000 |
| 16 Aug 2021 | , Llangyniew | SY21 9EL | Other | Freehold | £223,000 |
| 02 Aug 2021 | , Pont Robert | SY22 6HY | Detached | Freehold | £290,000 |
| 23 Jun 2021 | , Pont Robert | SY22 6HY | Detached | Freehold | £325,001 |
| 18 Jun 2021 | , Pont Robert | SY22 6JN | Other | Freehold | £450,000 |
| 18 Jun 2021 | , Pont Robert | SY22 6JB | Detached | Freehold | £350,000 |
| 31 Mar 2021 | , Pont Robert | SY22 6HY | Semi-detached | Freehold | £77,000 |
| 31 Mar 2021 | , Pont Robert | SY22 6JB | Detached | Freehold | £270,000 |
| 22 Feb 2021 | , Dolanog | SY21 0LF | Detached | Freehold | £525,000 |
| 18 Feb 2021 | , Pont Robert | SY22 6HY | Detached | Freehold | £310,000 |
| 23 Dec 2020 | Oak Court, Pont Robert | SY22 6JB | Detached | Freehold | £287,500 |
| 07 Dec 2020 | Lon Yr Ywen, Pont Robert | SY22 6JT | Detached | Freehold | £410,000 |
| 02 Dec 2020 | , Dolanog | SY21 0LF | Other | Freehold | £635,000 |
| 13 Nov 2020 | , Pont Robert | SY22 6JN | Detached | Freehold | £295,000 |
| 19 Mar 2020 | , Llangyniew | SY21 9EJ | Other | Freehold | £615,000 |
| 06 Feb 2020 | , Pont Robert | SY22 6JD | Terraced | Freehold | £500,000 |
| 17 Jan 2020 | , Pont Robert | SY22 6JR | Other | Freehold | £475,000 |
| 28 Nov 2019 | , Pont Robert | SY22 6JF | Detached | Freehold | £182,000 |
| 15 Oct 2019 | , Dolanog | SY21 0LF | Other | Freehold | £625,000 |
| 07 Aug 2019 | , Pont Robert | SY22 6JF | Detached | Freehold | £339,500 |
| 08 Apr 2019 | Lon Yr Ywen, Pont Robert | SY22 6JT | Detached | Freehold | £333,000 |
| 01 Apr 2019 | , Meifod | SY22 6HT | Detached | Freehold | £580,000 |
| 18 Feb 2019 | , Pont Robert | SY22 6JA | Detached | Freehold | £210,000 |
| 17 Dec 2018 | , Pont Robert | SY22 6JE | Other | Freehold | £347,500 |
| 09 Nov 2018 | Lon Yr Ywen, Pont Robert | SY22 6JT | Terraced | Freehold | £145,000 |
| 05 Oct 2018 | , Llangyniew | SY21 0JT | Semi-detached | Freehold | £295,000 |
| 07 Aug 2018 | , Pont Robert | SY22 6JW | Detached | Freehold | £420,000 |
| 06 Jul 2018 | Lon Yr Ywen, Pont Robert | SY22 6JT | Terraced | Freehold | £123,995 |
| 04 Jun 2018 | , Llangyniew | SY21 9EJ | Detached | Freehold | £192,000 |
| 30 May 2018 | , Pont Robert | SY22 6HY | Detached | Freehold | £269,950 |
| 04 May 2018 | , Pont Robert | SY22 6HY | Detached | Freehold | £295,000 |
| 27 Mar 2018 | , Pont Robert | SY22 6HY | Semi-detached | Freehold | £115,000 |
| 12 Mar 2018 | Lon Yr Ywen, Pont Robert | SY22 6JT | Detached | Freehold | £260,000 |
| 12 Feb 2018 | , Dolanog | SY21 0LF | Other | Freehold | £480,000 |
| 05 Feb 2018 | , Pont Robert | SY22 6JH | Detached | Freehold | £245,000 |
| 31 Jan 2018 | , Llangyniew | SY21 9EN | Detached | Freehold | £290,000 |
| 15 Dec 2017 | , Pont Robert | SY22 6HY | Detached | Freehold | £325,000 |
| 08 Dec 2017 | , Dolanog | SY21 0LE | Other | Freehold | £295,000 |
| 02 Nov 2017 | , Pont Robert | SY22 6JW | Other | Freehold | £450,000 |
| 02 Nov 2017 | , Pont Robert | SY22 6JN | Detached | Freehold | £280,000 |
| 27 Oct 2017 | , Meifod | SY22 6HT | Detached | Freehold | £260,000 |
| 15 Sept 2017 | , Cyfronydd | SY21 9EH | Semi-detached | Freehold | £165,000 |
| 31 Aug 2017 | , Llangyniew | SY21 0JT | Semi-detached | Freehold | £300,000 |
| 28 Jul 2017 | , Llangyniew | SY21 0JT | Detached | Freehold | £237,000 |
| 20 Jul 2017 | , Llangyniew | SY21 0JT | Other | Freehold | £350,000 |
| 16 Jun 2017 | , Dolanog | SY21 0LE | Semi-detached | Freehold | £335,000 |
| 12 May 2017 | , Pont Robert | SY22 6JF | Detached | Freehold | £410,000 |
| 18 Apr 2017 | , Llangyniew | SY21 0JS | Detached | Freehold | £125,000 |
| 31 Jan 2017 | , Pont Robert | SY22 6HY | Detached | Freehold | £248,000 |
| 24 Jan 2017 | , Pont Robert | SY22 6HY | Detached | Freehold | £235,000 |
| 16 Dec 2016 | , Pont Robert | SY22 6JR | Other | Freehold | £347,000 |
| 16 Dec 2016 | , Pont Robert | SY22 6JR | Other | Freehold | £347,000 |
| 28 Oct 2016 | , Llangyniew | SY21 0JY | Other | Freehold | £250,000 |
| 28 Sept 2016 | Lon Yr Ywen, Pont Robert | SY22 6JT | Detached | Freehold | £252,500 |
| 07 Jul 2016 | , Llangyniew | SY21 0JS | Detached | Freehold | £85,000 |
| 16 May 2016 | , Pont Robert | SY22 6JH | Detached | Freehold | £210,000 |
| 12 Feb 2016 | Minafon, Pont Robert | SY22 6JS | Terraced | Freehold | £125,000 |
| 06 Nov 2015 | , Llangyniew | SY21 0JT | Detached | Freehold | £345,000 |
| 19 Jun 2015 | , Pont Robert | SY22 6JH | Detached | Freehold | £192,000 |
| 17 Jun 2015 | , Meifod | SY22 6HS | Detached | Freehold | £256,000 |
| 07 May 2015 | , Pont Robert | SY22 6HY | Detached | Freehold | £280,000 |
| 10 Apr 2015 | , Llangyniew | SY21 0JT | Detached | Freehold | £285,000 |
| 20 Dec 2013 | , Llangyniew | SY21 9EN | Detached | Freehold | £176,000 |
| 01 Nov 2013 | , Meifod | SY22 6HT | Detached | Freehold | £710,000 |
Showing 100 of 187 records.
HM Land Registry Price Paid Data, sales within the parish of Llangyniew. Crown copyright.