←Back to overview
Compare · Henllan
Henllan (Powys) vs Henllan (Sir Ceredigion)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllan Llangyniew community, Powys | Henllan Llandyfriog community, Sir Ceredigion |
|---|---|---|
| Local figures cover | Llangyniew community | Llandyfriog community |
| Population | 583 | 1,765 |
| Median property price | £512,500 | £219,000 |
| Sales (12 months) | 6 | 24 |
| Crime per 1,000 | 241 | 53 |
| Avg broadband (Mbps) | 46.2 | 108.8 |
| Full fibre (% of postcodes) | 20% | 48% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | 77% |
| Active businesses | 36 | 63 |
| River/sea flood risk | High | High |
| Nearest station | Welshpool | Carmarthen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers