←Back to overview
Property · Henllan
Property sales in the community of Guilsfield
27 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Guilsfield, which includes Henllan. There are no separate figures for Henllan. What each figure covers
Median price
£260,000
Sales (12m)
27
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Henllan
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £275,000 |
| Semi-detached | 33 | £215,000 |
| Other | 10 | £396,000 |
| Terraced | 3 | £190,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Mineah Drive, Guilsfield | SY21 9LZ | Detached | Freehold | £265,000 |
| 20 May 2026 | Oldcastle Avenue, Guilsfield | SY21 9PA | Detached | Freehold | £230,000 |
| 05 May 2026 | Oldcastle Avenue, Guilsfield | SY21 9PA | Semi-detached | Freehold | £275,000 |
| 30 Apr 2026 | , Upper Sarnau | SY22 6QP | Detached | Freehold | £650,000 |
| 16 Apr 2026 | Oldcastle Avenue, Guilsfield | SY21 9PA | Semi-detached | Freehold | £255,000 |
| 20 Feb 2026 | Llwyn Nant, Guilsfield | SY21 9FD | Terraced | Freehold | £172,764 |
| 28 Jan 2026 | Oldcastle Avenue, Guilsfield | SY21 9PA | Semi-detached | Freehold | £230,000 |
| 09 Dec 2025 | Acrefield Avenue, Guilsfield | SY21 9PN | Detached | Freehold | £340,000 |
| 05 Dec 2025 | Llwyn Nant, Guilsfield | SY21 9FD | Detached | Freehold | £419,950 |
| 28 Nov 2025 | Oldcastle Avenue, Guilsfield | SY21 9PA | Detached | Freehold | £280,000 |
| 27 Nov 2025 | Raylaw Avenue, Guilsfield | SY21 9LY | Detached | Freehold | £261,000 |
| 26 Nov 2025 | Dolwen, Guilsfield | SY21 9PL | Semi-detached | Freehold | £200,000 |
| 14 Nov 2025 | Dolwen, Guilsfield | SY21 9PL | Semi-detached | Freehold | £200,000 |
| 24 Oct 2025 | , Moel Y Garth | SY21 9JF | Detached | Freehold | £675,000 |
| 24 Oct 2025 | , Moel Y Garth | SY21 9JF | Detached | Freehold | £140,000 |
| 17 Oct 2025 | Llwyn Nant, Guilsfield | SY21 9FD | Detached | Freehold | £389,950 |
| 17 Oct 2025 | Rock Terrace, Groesllwyd | SY21 9NY | Semi-detached | Freehold | £170,000 |
| 16 Oct 2025 | , Guilsfield | SY21 9PP | Detached | Freehold | £385,000 |
| 15 Oct 2025 | Llwyn Nant, Guilsfield | SY21 9FD | Detached | Freehold | £319,950 |
| 14 Oct 2025 | Llwyn Nant, Guilsfield | SY21 9FD | Detached | Freehold | £419,950 |
| 02 Oct 2025 | Glanaber Drive, Guilsfield | SY21 9PW | Detached | Freehold | £260,000 |
| 19 Sept 2025 | Llwyn Nant, Guilsfield | SY21 9FD | Semi-detached | Freehold | £249,950 |
| 19 Sept 2025 | Acrefield Avenue, Guilsfield | SY21 9PN | Semi-detached | Freehold | £210,000 |
| 15 Sept 2025 | Llwyn Nant, Guilsfield | SY21 9FD | Semi-detached | Freehold | £249,000 |
| 27 Aug 2025 | Dolwen, Guilsfield | SY21 9PL | Semi-detached | Freehold | £258,500 |
| 01 Aug 2025 | Glyndwr Crescent, Guilsfield | SY21 9QA | Detached | Freehold | £375,000 |
| 11 Jul 2025 | Rhallt Drive, Guilsfield | SY21 9PB | Semi-detached | Freehold | £170,000 |
| 20 Jun 2025 | , Groesllwyd | SY21 9BY | Other | Freehold | £252,500 |
| 23 May 2025 | , Pool Quay | SY21 9LL | Detached | Freehold | £365,000 |
| 23 Apr 2025 | , Guilsfield | SY21 9PU | Other | Freehold | £1,200,000 |
| 31 Mar 2025 | Mineah Drive, Guilsfield | SY21 9LZ | Detached | Freehold | £272,000 |
| 14 Mar 2025 | Raylaw Avenue, Guilsfield | SY21 9LY | Detached | Freehold | £270,000 |
| 14 Mar 2025 | , Guilsfield | SY21 9NQ | Detached | Freehold | £200,000 |
| 14 Mar 2025 | Oakfield Drive, Guilsfield | SY21 9PD | Detached | Freehold | £295,000 |
| 28 Feb 2025 | Coed Y Glyn, Guilsfield | SY21 9NP | Detached | Freehold | £287,000 |
| 20 Feb 2025 | Maes Y Celyn, Guilsfield | SY21 9BL | Semi-detached | Freehold | £192,000 |
| 10 Feb 2025 | Breidden Way, Guilsfield | SY21 9PT | Detached | Freehold | £230,000 |
| 20 Jan 2025 | Acrefield Avenue, Guilsfield | SY21 9PN | Detached | Freehold | £275,000 |
| 20 Dec 2024 | , Guilsfield | SY21 9DT | Other | Freehold | £1,350,000 |
| 06 Dec 2024 | Glyndwr Crescent, Guilsfield | SY21 9QA | Detached | Freehold | £300,000 |
| 03 Dec 2024 | Groesllwyd, Guilsfield | SY21 9NU | Detached | Freehold | £485,000 |
| 15 Nov 2024 | , Guilsfield | SY21 9NS | Other | Freehold | £100,000 |
| 23 Oct 2024 | , Guilsfield | SY21 9NH | Detached | Freehold | £585,000 |
| 18 Oct 2024 | Rhoslan, Guilsfield | SY21 9NR | Detached | Freehold | £315,000 |
| 11 Oct 2024 | Dolwen, Guilsfield | SY21 9PL | Semi-detached | Freehold | £192,500 |
| 16 Sept 2024 | Coed Y Glyn, Guilsfield | SY21 9NP | Detached | Freehold | £305,000 |
| 05 Sept 2024 | Acrefield Avenue, Guilsfield | SY21 9PN | Detached | Freehold | £275,000 |
| 09 Aug 2024 | Oldcastle Avenue, Guilsfield | SY21 9PA | Semi-detached | Freehold | £220,000 |
| 12 Jul 2024 | Park Road, Guilsfield | SY21 9NN | Detached | Freehold | £230,000 |
| 21 Jun 2024 | , Maes Mawr | SY21 9DF | Other | Freehold | £467,500 |
| 20 Jun 2024 | , Guilsfield | SY21 9PU | Detached | Freehold | £215,000 |
| 06 Jun 2024 | , Groesllwyd | SY21 9BY | Detached | Freehold | £120,000 |
| 21 May 2024 | Raylaw Avenue, Guilsfield | SY21 9LY | Detached | Freehold | £190,000 |
| 10 Apr 2024 | Maes Y Granllyn, Guilsfield | SY21 9PE | Semi-detached | Freehold | £311,000 |
| 28 Mar 2024 | Dolwen, Guilsfield | SY21 9PL | Semi-detached | Freehold | £182,500 |
| 25 Mar 2024 | Oldcastle Avenue, Guilsfield | SY21 9PA | Detached | Freehold | £230,000 |
| 04 Mar 2024 | Breidden Way, Guilsfield | SY21 9PT | Detached | Freehold | £235,000 |
| 01 Mar 2024 | Maes Y Celyn, Guilsfield | SY21 9BL | Semi-detached | Freehold | £240,000 |
| 22 Feb 2024 | Maes Y Celyn, Guilsfield | SY21 9BL | Detached | Freehold | £200,000 |
| 12 Feb 2024 | Oldcastle Avenue, Guilsfield | SY21 9PA | Semi-detached | Freehold | £230,000 |
| 07 Feb 2024 | , Maes Mawr | SY21 9DF | Other | Freehold | £490,000 |
| 18 Jan 2024 | , Guilsfield | SY21 9PU | Detached | Freehold | £540,000 |
| 05 Jan 2024 | , Cyfronydd | SY21 9ER | Detached | Freehold | £382,000 |
| 05 Dec 2023 | Fairview Avenue, Guilsfield | SY21 9NE | Detached | Freehold | £200,000 |
| 30 Nov 2023 | Fairview Avenue, Guilsfield | SY21 9NE | Semi-detached | Freehold | £215,000 |
| 30 Nov 2023 | , Guilsfield | SY21 9NQ | Other | Freehold | £396,000 |
| 30 Nov 2023 | , Guilsfield | SY21 9NQ | Other | Freehold | £31,000 |
| 29 Nov 2023 | , Guilsfield | SY21 9NQ | Detached | Freehold | £245,000 |
| 17 Nov 2023 | Fairview Avenue, Guilsfield | SY21 9NE | Semi-detached | Freehold | £193,000 |
| 14 Nov 2023 | Raylaw Avenue, Guilsfield | SY21 9LY | Semi-detached | Freehold | £225,000 |
| 01 Nov 2023 | , Guilsfield | SY21 9PU | Detached | Freehold | £605,000 |
| 01 Nov 2023 | , Guilsfield | SY21 9PP | Terraced | Freehold | £190,000 |
| 20 Oct 2023 | Acrefield Avenue, Guilsfield | SY21 9PN | Detached | Freehold | £185,000 |
| 20 Oct 2023 | Acrefield Avenue, Guilsfield | SY21 9PN | Detached | Freehold | £275,000 |
| 06 Oct 2023 | , Guilsfield | SY21 9NQ | Semi-detached | Freehold | £225,000 |
| 29 Aug 2023 | , Pool Quay | SY21 9LJ | Detached | Freehold | £625,000 |
| 21 Aug 2023 | Marcella Close, Guilsfield | SY21 9QB | Detached | Freehold | £350,000 |
| 21 Jul 2023 | Maes Y Celyn, Guilsfield | SY21 9BL | Semi-detached | Freehold | £160,000 |
| 14 Jul 2023 | Maes Y Celyn, Guilsfield | SY21 9BL | Detached | Freehold | £235,000 |
| 19 Jun 2023 | , Guilsfield | SY21 9LW | Detached | Freehold | £265,500 |
| 08 Jun 2023 | , Groesllwyd | SY21 9BZ | Other | Freehold | £240,000 |
| 08 Jun 2023 | , Groesllwyd | SY21 9BZ | Other | Freehold | £250,000 |
| 19 May 2023 | Maes Y Celyn, Guilsfield | SY21 9BL | Detached | Freehold | £350,000 |
| 05 Apr 2023 | , Garth | SY21 9BX | Detached | Freehold | £440,000 |
| 03 Apr 2023 | Rhoslan, Guilsfield | SY21 9NR | Detached | Freehold | £250,000 |
| 03 Apr 2023 | Rhallt Drive, Guilsfield | SY21 9PB | Semi-detached | Freehold | £270,000 |
| 23 Jan 2023 | Acrefield Avenue, Guilsfield | SY21 9PN | Semi-detached | Freehold | £116,500 |
| 06 Jan 2023 | Oldcastle Avenue, Guilsfield | SY21 9PA | Semi-detached | Freehold | £220,000 |
| 22 Dec 2022 | Maes Y Celyn, Guilsfield | SY21 9BL | Detached | Freehold | £295,000 |
| 21 Dec 2022 | , Maes Mawr | SY21 9DF | Detached | Freehold | £288,000 |
| 21 Dec 2022 | Maes Y Celyn, Guilsfield | SY21 9BL | Semi-detached | Freehold | £241,000 |
| 16 Dec 2022 | Oldcastle Avenue, Guilsfield | SY21 9PA | Detached | Freehold | £230,000 |
| 15 Dec 2022 | Agincourt Drive, Guilsfield | SY21 9NA | Detached | Freehold | £225,000 |
| 01 Dec 2022 | , Guilsfield | SY21 9PU | Detached | Freehold | £425,000 |
| 01 Nov 2022 | Dolwen, Guilsfield | SY21 9PL | Semi-detached | Freehold | £160,000 |
| 28 Oct 2022 | Breidden Way, Guilsfield | SY21 9PT | Detached | Freehold | £242,500 |
| 21 Oct 2022 | Oldcastle Avenue, Guilsfield | SY21 9PA | Detached | Freehold | £260,000 |
| 14 Oct 2022 | Celyn Close, Guilsfield | SY21 9QD | Semi-detached | Freehold | £219,995 |
| 23 Sept 2022 | , Guilsfield | SY21 9PP | Detached | Freehold | £300,000 |
| 30 Aug 2022 | Oldcastle Avenue, Guilsfield | SY21 9PA | Detached | Freehold | £281,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Guilsfield. Crown copyright.