←Back to overview
Compare · Henllan
Henllan vs Aulden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllan Llandyfriog community, Sir Ceredigion | Aulden Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Llandyfriog community | Leominster parish |
| Population | 1,765 | 11,954 |
| Median property price | £219,000 | £225,000 |
| Sales (12 months) | 24 | 175 |
| Crime per 1,000 | 53 | 100 |
| Avg broadband (Mbps) | 108.8 | 103.1 |
| Full fibre (% of postcodes) | 48% | 90% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 77% | 65% |
| Active businesses | 63 | 667 |
| River/sea flood risk | High | High |
| Nearest station | Carmarthen | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers