←Back to overview
Property · Henllan
Property sales in the community of Llandyfriog
24 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Llandyfriog, which includes Henllan. There are no separate figures for Henllan. What each figure covers
Median price
£219,000
Sales (12m)
24
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Henllan
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £330,000 |
| Semi-detached | 33 | £199,500 |
| Terraced | 26 | £150,000 |
| Other | 9 | £350,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jun 2026 | Pentrehedyn, Adpar | SA38 9EG | Detached | Freehold | £185,000 |
| 28 Apr 2026 | Tremyfoel, Penrhiwllan | SA44 5NN | Semi-detached | Freehold | £165,000 |
| 24 Apr 2026 | Derwen Gardens, Adpar | SA38 9NX | Semi-detached | Freehold | £165,000 |
| 31 Mar 2026 | , Bangor Teifi | SA44 4HX | Detached | Freehold | £112,000 |
| 25 Mar 2026 | Tremyfoel, Penrhiwllan | SA44 5NN | Semi-detached | Freehold | £230,000 |
| 13 Mar 2026 | Coedmore Terrace, Adpar | SA38 9DS | Terraced | Freehold | £100,000 |
| 14 Jan 2026 | Cae Rwgan, Penrhiwllan | SA44 5NQ | Detached | Freehold | £395,000 |
| 05 Jan 2026 | , Henllan | SA44 5TS | Terraced | Freehold | £175,000 |
| 16 Dec 2025 | , Penrhiwllan | SA44 5NT | Terraced | Freehold | £200,000 |
| 16 Dec 2025 | , Blaen Cil Llech | SA38 9EP | Detached | Freehold | £315,000 |
| 12 Dec 2025 | , Henllan | SA44 5TN | Other | Freehold | £477,000 |
| 09 Dec 2025 | , Penrhiwllan | SA44 5NH | Other | Freehold | £342,500 |
| 14 Nov 2025 | , Henllan | SA44 5TX | Semi-detached | Freehold | £410,000 |
| 07 Nov 2025 | , Henllan | SA44 5TN | Detached | Freehold | £375,000 |
| 31 Oct 2025 | Teifi Terrace, Newcastle Emlyn | SA38 9EA | Terraced | Freehold | £150,000 |
| 07 Oct 2025 | , Adpar | SA38 9NT | Detached | Freehold | £218,000 |
| 06 Oct 2025 | , Henllan | SA44 5TN | Semi-detached | Freehold | £218,000 |
| 19 Sept 2025 | , Adpar | SA38 9NT | Detached | Freehold | £220,000 |
| 02 Sept 2025 | , Henllan | SA44 5TD | Detached | Freehold | £402,500 |
| 22 Aug 2025 | , Henllan | SA44 5TN | Detached | Freehold | £156,000 |
| 13 Aug 2025 | , Adpar | SA38 9NT | Detached | Freehold | £245,000 |
| 07 Aug 2025 | , Cwm Cou | SA38 9NY | Detached | Freehold | £300,000 |
| 05 Aug 2025 | , Adpar | SA38 9EL | Detached | Freehold | £300,000 |
| 18 Jul 2025 | Lan Cottages, Henllan | SA44 5TN | Terraced | Freehold | £165,000 |
| 09 May 2025 | Cae Crug, Penrhiwllan | SA44 5AQ | Detached | Freehold | £455,000 |
| 17 Apr 2025 | Aberbanc, Penrhiwllan | SA44 5NP | Semi-detached | Freehold | £137,500 |
| 12 Mar 2025 | Bryn Deri Close, Adpar | SA38 9NP | Detached | Freehold | £225,000 |
| 07 Mar 2025 | , Penrhiwllan | SA44 5NY | Detached | Freehold | £210,000 |
| 26 Feb 2025 | Parcytrap Road, Adpar | SA38 9QY | Detached | Freehold | £280,000 |
| 26 Feb 2025 | Caeberllan, Adpar | SA38 9NR | Semi-detached | Freehold | £202,000 |
| 24 Feb 2025 | Lloyd Terrace, Adpar | SA38 9NS | Terraced | Freehold | £160,000 |
| 11 Feb 2025 | , Llandyfriog | SA38 9HB | Terraced | Freehold | £97,500 |
| 05 Feb 2025 | , Henllan | SA44 5TD | Detached | Freehold | £340,000 |
| 21 Jan 2025 | Cae Crug, Penrhiwllan | SA44 5AQ | Semi-detached | Freehold | £199,500 |
| 06 Dec 2024 | , Llandyfriog | SA38 9HD | Detached | Freehold | £355,000 |
| 05 Dec 2024 | , Penrhiwllan | SA44 5NT | Detached | Freehold | £360,000 |
| 03 Dec 2024 | Bro Dewi, Henllan | SA44 5TL | Semi-detached | Freehold | £100,000 |
| 29 Nov 2024 | , Penrhiwllan | SA44 5NL | Other | Freehold | £400,000 |
| 29 Nov 2024 | Derwen Gardens, Adpar | SA38 9NX | Semi-detached | Freehold | £180,000 |
| 22 Nov 2024 | Tremyfoel, Penrhiwllan | SA44 5NN | Semi-detached | Freehold | £178,000 |
| 13 Nov 2024 | , Bangor Teifi | SA44 5BS | Detached | Freehold | £340,000 |
| 12 Nov 2024 | , Penrhiwllan | SA44 5NL | Detached | Freehold | £330,000 |
| 05 Nov 2024 | , Bangor Teifi | SA44 5BS | Detached | Freehold | £345,000 |
| 27 Sept 2024 | Tremyfoel, Penrhiwllan | SA44 5NN | Semi-detached | Freehold | £108,000 |
| 06 Sept 2024 | Tremyfoel, Penrhiwllan | SA44 5NN | Semi-detached | Freehold | £161,500 |
| 22 Aug 2024 | Pentrehedyn, Adpar | SA38 9EG | Detached | Freehold | £240,000 |
| 24 Jul 2024 | Derwen Gardens, Adpar | SA38 9PS | Semi-detached | Freehold | £175,000 |
| 18 Jul 2024 | , Henllan | SA44 5TN | Terraced | Freehold | £150,000 |
| 12 Jul 2024 | Tremyfoel, Penrhiwllan | SA44 5NN | Detached | Freehold | £417,000 |
| 05 Jul 2024 | Cae Crug, Penrhiwllan | SA44 5AQ | Semi-detached | Freehold | £203,000 |
| 03 Jul 2024 | , Henllan | SA44 5TN | Detached | Freehold | £362,000 |
| 18 Jun 2024 | , Penrhiwllan | SA44 5NU | Detached | Freehold | £320,000 |
| 10 Jun 2024 | Orllwyn Terrace, Penrhiwllan | SA44 5NG | Terraced | Freehold | £217,500 |
| 30 May 2024 | Ardwyn Terrace, Adpar | SA38 9EF | Semi-detached | Freehold | £235,000 |
| 23 May 2024 | Cae Crug, Penrhiwllan | SA44 5AQ | Detached | Freehold | £500,000 |
| 19 Apr 2024 | Railway Terrace, Henllan | SA44 5TH | Terraced | Freehold | £135,000 |
| 19 Apr 2024 | , Henllan | SA44 5TP | Other | Freehold | £629,750 |
| 19 Feb 2024 | Orllwyn Terrace, Penrhiwllan | SA44 5NG | Terraced | Freehold | £225,000 |
| 15 Feb 2024 | , Penrhiwllan | SA44 5NT | Semi-detached | Freehold | £278,000 |
| 19 Jan 2024 | , Adpar | SA38 9EL | Detached | Freehold | £195,000 |
| 05 Jan 2024 | , Penrhiwllan | SA44 5NH | Detached | Freehold | £265,000 |
| 18 Dec 2023 | , Penrhiwllan | SA44 5NH | Detached | Freehold | £295,000 |
| 08 Dec 2023 | Railway Terrace, Henllan | SA44 5TH | Terraced | Freehold | £220,000 |
| 30 Nov 2023 | , Penrhiwllan | SA44 5NS | Semi-detached | Freehold | £220,000 |
| 22 Nov 2023 | , Penrhiwllan | SA44 5NU | Detached | Freehold | £315,000 |
| 14 Nov 2023 | , Blaen Cil Llech | SA38 9EP | Terraced | Freehold | £147,500 |
| 01 Nov 2023 | , Llandyfriog | SA38 9HD | Semi-detached | Freehold | £181,000 |
| 01 Nov 2023 | , Henllan | SA44 5TY | Detached | Freehold | £450,000 |
| 25 Oct 2023 | , Adpar | SA38 9EE | Terraced | Freehold | £150,000 |
| 20 Oct 2023 | , Adpar | SA38 9EL | Semi-detached | Freehold | £76,000 |
| 07 Sept 2023 | , Penrhiwllan | SA44 5NW | Terraced | Freehold | £178,000 |
| 29 Aug 2023 | , Henllan | SA44 5TH | Detached | Freehold | £325,000 |
| 21 Aug 2023 | Derwen Gardens, Adpar | SA38 9PS | Terraced | Freehold | £150,000 |
| 03 Aug 2023 | Ardwyn Terrace, Adpar | SA38 9EF | Semi-detached | Freehold | £200,000 |
| 01 Aug 2023 | , Penrhiwllan | SA44 5NG | Detached | Freehold | £390,000 |
| 17 Jul 2023 | , Penrhiwllan | SA44 5NU | Semi-detached | Freehold | £210,000 |
| 22 Jun 2023 | , Penrhiwllan | SA44 5NG | Terraced | Freehold | £110,000 |
| 20 Jun 2023 | , Adpar | SA38 9EH | Detached | Freehold | £206,500 |
| 19 May 2023 | Lloyd Terrace, Adpar | SA38 9NS | Semi-detached | Freehold | £130,000 |
| 18 May 2023 | Cae Rwgan, Penrhiwllan | SA44 5NQ | Semi-detached | Freehold | £175,000 |
| 05 May 2023 | Bryn Deri Close, Adpar | SA38 9NP | Detached | Freehold | £355,000 |
| 05 May 2023 | Bryn Deri Close, Adpar | SA38 9NP | Detached | Freehold | £198,000 |
| 24 Apr 2023 | Lloyd Terrace, Adpar | SA38 9NS | Terraced | Freehold | £155,000 |
| 19 Apr 2023 | , Adpar | SA38 9EL | Semi-detached | Freehold | £60,000 |
| 31 Mar 2023 | , Blaen Cil Llech | SA38 9EP | Terraced | Freehold | £110,000 |
| 17 Mar 2023 | , Penrhiwllan | SA44 5NT | Detached | Freehold | £395,000 |
| 03 Mar 2023 | Fron, Bangor Teifi | SA44 5BP | Semi-detached | Freehold | £243,000 |
| 17 Feb 2023 | Railway Terrace, Henllan | SA44 5TH | Terraced | Freehold | £175,000 |
| 10 Feb 2023 | , Penrhiwllan | SA44 5NT | Other | Freehold | £350,000 |
| 18 Jan 2023 | Ardwyn Terrace, Adpar | SA38 9EF | Terraced | Freehold | £50,000 |
| 05 Jan 2023 | Ardwyn Terrace, Adpar | SA38 9EF | Terraced | Freehold | £86,000 |
| 19 Dec 2022 | Pontceri, Cwm Cou | SA38 9NY | Detached | Freehold | £475,000 |
| 09 Dec 2022 | Cae Rwgan, Penrhiwllan | SA44 5NQ | Semi-detached | Freehold | £353,558 |
| 08 Dec 2022 | Coedmore Terrace, Adpar | SA38 9DS | Terraced | Freehold | £95,000 |
| 01 Dec 2022 | Cae Rwgan, Penrhiwllan | SA44 5NQ | Detached | Freehold | £575,126 |
| 18 Nov 2022 | Cae Rwgan, Penrhiwllan | SA44 5NQ | Semi-detached | Freehold | £199,500 |
| 03 Nov 2022 | Cae Rwgan, Penrhiwllan | SA44 5NQ | Detached | Freehold | £517,245 |
| 21 Oct 2022 | , Penrhiwllan | SA44 5NS | Detached | Freehold | £345,000 |
| 14 Oct 2022 | , Penrhiwllan | SA44 5NU | Other | Freehold | £300,000 |
| 11 Oct 2022 | Caeberllan, Adpar | SA38 9NR | Detached | Freehold | £200,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Llandyfriog. Crown copyright.