←Back to overview
Compare · Henllan
Henllan vs Heasley Mill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllan Llandyfriog community, Sir Ceredigion | Heasley Mill North Molton parish, Devon |
|---|---|---|
| Local figures cover | Llandyfriog community | North Molton parish |
| Population | 1,765 | 1,159 |
| Median property price | £219,000 | £352,500 |
| Sales (12 months) | 24 | 18 |
| Crime per 1,000 | 53 | 33 |
| Avg broadband (Mbps) | 108.8 | 38.3 |
| Full fibre (% of postcodes) | 48% | 57% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 77% | 77% |
| Active businesses | 63 | 41 |
| River/sea flood risk | High | Very low |
| Nearest station | Carmarthen | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers