←Back to overview
Schools · Henllan
Schools in Henllan
1 school in Henllan, plus 8 nearby, with pupil numbers and where to find each school's Estyn reports.
In the area
1
Nearby (5 km)
8
Pupils in area
68
Phases
1
PrimaryAll-throughSpecialSecondaryCentre of Henllan
Schools are placed at the centre of their postcode.
Primary
| School | Type | Inspection (Estyn) | Pupils | Postcode |
|---|---|---|---|---|
| Ysgol Henllan | Nursery, Infants & Juniors, Welsh medium | School profile and Estyn reports Estyn has not graded schools since 2022 | 68 | LL16 5AW |
Nearby schools
| School | Type | Inspection (Estyn) | Pupils | Distance |
|---|---|---|---|---|
| Ysgol Pendref Primary | Nursery, Infants & Juniors | School profile and Estyn reports Estyn has not graded schools since 2022 | 130 | 2.8 km |
| Ysgol Trefnant Primary | Nursery, Infants & Juniors | School profile and Estyn reports Estyn has not graded schools since 2022 | 78 | 3.7 km |
| Frongoch Juniors Primary | Juniors, Bilingual | School profile and Estyn reports Estyn has not graded schools since 2022 | 209 | 3.9 km |
| Ysgol Twm o'r Nant Primary | Nursery, Infants & Juniors, Welsh medium | School profile and Estyn reports Estyn has not graded schools since 2022 | 314 | 3.9 km |
| St Brigid's School All-through | Middle (ages 3-19) | School profile and Estyn reports Estyn has not graded schools since 2022 | 484 | 3.9 km |
| Ysgol Plas Brondyffryn Special | Special (with post-16 provision) | School profile and Estyn reports Estyn has not graded schools since 2022 | 119 | 4 km |
| Ysgol Y Parc Primary | Nursery & Infants | School profile and Estyn reports Estyn has not graded schools since 2022 | 155 | 4.1 km |
| Denbigh High School Secondary | Secondary (ages 11-19) | School profile and Estyn reports Estyn has not graded schools since 2022 | 497 | 4.1 km |
Maintained schools and pupil numbers (January school census) from the Welsh Government, via DataMapWales. Open Government Licence. Estyn publishes inspection reports, not grades: each school’s profile links to them.